Details | |
---|---|
Bed/Bath | 5bd / 3fb / 0hb |
Status | Active |
List Price | $265,000 |
MLS# | 8356654 |
Property Type | Single Family Home |
Address |
7906 Alta Lithia Springs, GA 30122 |
Subdivision | Kensington Park |
County | Douglas |
Style | Traditional |
SQFT | 3,848 sqft |
Price/SQFT | $69 |
Lot Size | 0.23 Acres |
Year Built | 2007 |
Interior Features | |
Master on Main | No |
Rooms | Dining Room Seats 12+, DR - Separate, Great Room |
Kitchen |
Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters
Dishwasher, Microwave - Built In, Range/Oven |
Laundry | Upstairs |
Basement | Slab/None |
Interior | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Energy | None |
Fireplaces | 2 |
Heating |
Other (See Remarks)
Central |
Cooling |
Electric
Central |
Equipment | |
Exterior Features | |
Exterior | |
Construction | Brick Front |
Roof | |
Parking | 2 Car, Attached, Garage |
Pool | |
Amenities | Playground, Pool, Tennis Courts |
Lot | Cul De Sac |
Water | Public Water, Sewer Connected |
School Information | |
Schools |
Sweetwater (ES) Factry Shl (MS) Lthia Spgs (HS) |
Financial Information | |
Tax ID: | 07591820037 |
Annual Taxes: | $3,430 (2017) |
Annual Assoc. Fee: | $800 |
Additional Information | |
Listing Courtesy Of Maximum One Grt. Atl. REALTORS |
Property Description From County Records | |
---|---|
County | DOUGLAS |
ParcelID | 07591820037 |
Census Track/Block | 080202/2 |
Subdivision | KENSINGTON PARK |
Year Built | 2007 |
Legal Description | HSE/LOT #316 KENSINGTON PARK U-1 LANDLOT: 759 LANDDIST: 182 |
Acreage | 0.00 acres |
Plat Book/Page | 35 / 4 |
Tax Assesment | |
Tax Year | 2017 |
Appraised Land | 43100 |
Appraised Improvements | $171,400 |
Total Tax Appraisal | $214,500 |
Total Assessment | $85,800 |
City Taxes | $ 0.00 |
County Taxes | $ 0.00 |
Total Taxes | $ 3,430.20 |
Exemption | |
Exemption Amount | $ 0.00 |
Building Characteristics | |
SQFT | 3,353 |
Type | RESIDENTIAL |
Year Built | 2007 |
Total Rooms | |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | |
Interior Finish | SHEETROCK |
Air Conditioning | BASEBOARD W/C AC |
Heat Type | CENTRAL HEAT/AC |
Stories | 2.00 |
Foundation | SLAB |
Exterior Wall | BRICK FRONT ONLY/CEMENT FIBER |
Structural Framing | |
Roof Framing | GABLE |
Roof Cover Deck | ARCHITECTURAL SHINGLES |
Gas Source | |
Electric Source | |
Water Source | |
Sewer Source |
Prior Sales From County Records | ||
---|---|---|
Date | Amount | Book/Page or Document |
08/20/2012 | $0 | 3049/ 32 |
05/16/2008 | $229,400 | 2716/ 449 |
01/18/2007 | $10,422,000 | 2504/ 875 |
01/18/2007 | $6,490,000 | 2504/ 928 |
02/18/2005 | $0 | 2115/ 209 |
|
$286,000 9156 Dover St Lithia Springs, GA 30122 8331347 |
|
$264,000 9145 Hanover St Lithia Springs, GA 30122 8346932 |
|
$250,000 6407 Brownsville Rd Lithia Springs, GA 30122 7238701 |
|
$240,900 370 Paces Dr Lithia Springs, GA 30122 8352647 |
Report anything amiss with this listing to Georgia MLS.